The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
junit | junit | 4.11 | jar | Common Public License Version 1.0 |
org.easymock | easymock | 3.2 | jar | Apache 2 |
org.hamcrest | hamcrest-all | 1.3 | jar | New BSD License |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
cglib | cglib-nodep | 2.2.2 | jar | ASF 2.0 |
org.objenesis | objenesis | 1.3 | jar | Apache 2 |
ASF 2.0: Code Generation Library
Commercial: mongodb-async-driver
New BSD License: Hamcrest All
Apache 2: EasyMock, Objenesis
Common Public License Version 1.0: JUnit
Apache License Version 2.0: mongodb-async-driver
Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
---|---|---|---|---|---|---|
cglib-nodep-2.2.2.jar | 319.25 kB | 255 | 251 | 9 | 1.2 | debug |
junit-4.11.jar | 239.30 kB | 266 | 233 | 28 | 1.5 | debug |
easymock-3.2.jar | 116.97 kB | 99 | 90 | 3 | 1.5 | debug |
hamcrest-all-1.3.jar | 299.39 kB | 249 | 204 | 23 | 1.5 | debug |
objenesis-1.3.jar | 39.62 kB | 50 | 35 | 9 | 1.3 | debug |
Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
5 | 1,014.53 kB | 919 | 813 | 72 | 1.5 | 5 |
test: 5 | test: 1,014.53 kB | test: 919 | test: 813 | test: 72 | - | test: 5 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
central | http://repo.maven.apache.org/maven2 | Yes | - |
Repository locations for each of the Dependencies.
Artifact | central |
---|---|
cglib:cglib-nodep:jar:2.2.2 | |
junit:junit:jar:4.11 | |
org.easymock:easymock:jar:3.2 | |
org.hamcrest:hamcrest-all:jar:1.3 | |
org.objenesis:objenesis:jar:1.3 | |
Total | central |
5 (test: 5) | 5 |